<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Behavioral Trader</title>
	<atom:link href="http://behavioraltrader.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://behavioraltrader.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Oct 2008 19:08:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stock Notes by Week Ending 10/3/08 at Behavioral Trader</title>
		<link>http://behavioraltrader.com/stock-notes/comment-page-1/#comment-8</link>
		<dc:creator>Week Ending 10/3/08 at Behavioral Trader</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://behavioraltrader.com/stock-notes/#comment-8</guid>
		<description>[...] Long: AHR AHR-C ALSWF ANH EPMWF GREXF MDNNF MEAOF MLKKF NRF NRF-B QADMF RICK SGTI SNEN XSI WHX Short: GAP GCI MEG MNI [...]</description>
		<content:encoded><![CDATA[<p>[...] Long: AHR AHR-C ALSWF ANH EPMWF GREXF MDNNF MEAOF MLKKF NRF NRF-B QADMF RICK SGTI SNEN XSI WHX Short: GAP GCI MEG MNI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Notes by Week Ending 9/26/08 at Behavioral Trader</title>
		<link>http://behavioraltrader.com/stock-notes/comment-page-1/#comment-7</link>
		<dc:creator>Week Ending 9/26/08 at Behavioral Trader</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://behavioraltrader.com/stock-notes/#comment-7</guid>
		<description>[...] Long: AHR AHR-C ALSWF ANH EPMWF GREXF MDNNF MEAOF MLKKF NRF-B QADMF RICK SGTI SNEN XSI WHX Short: GAP GCI MEG MNI TOL. [...]</description>
		<content:encoded><![CDATA[<p>[...] Long: AHR AHR-C ALSWF ANH EPMWF GREXF MDNNF MEAOF MLKKF NRF-B QADMF RICK SGTI SNEN XSI WHX Short: GAP GCI MEG MNI TOL. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Notes by Week Ending 9/19/08 at Behavioral Trader</title>
		<link>http://behavioraltrader.com/stock-notes/comment-page-1/#comment-3</link>
		<dc:creator>Week Ending 9/19/08 at Behavioral Trader</dc:creator>
		<pubDate>Mon, 22 Sep 2008 05:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://behavioraltrader.com/stock-notes/#comment-3</guid>
		<description>[...] Long: AHR AHR-C ALSWF ANH EPMWF GREXF MDNNF MEAOF MLKKF NRF NRF-B QADMF RICK SGTI SNEN XSI WHX Short: GAP GCI MEG MNI [...]</description>
		<content:encoded><![CDATA[<p>[...] Long: AHR AHR-C ALSWF ANH EPMWF GREXF MDNNF MEAOF MLKKF NRF NRF-B QADMF RICK SGTI SNEN XSI WHX Short: GAP GCI MEG MNI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Notes by Week Ending 9/12/08 at Behavioral Trader</title>
		<link>http://behavioraltrader.com/stock-notes/comment-page-1/#comment-4</link>
		<dc:creator>Week Ending 9/12/08 at Behavioral Trader</dc:creator>
		<pubDate>Sun, 14 Sep 2008 18:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://behavioraltrader.com/stock-notes/#comment-4</guid>
		<description>[...] Long: AHR AHR-C ALSWF ANH EPMWF GREXF MDNNF MEAOF MLKKF NRF NRF-B QADMF RICK SGTI SNEN XSI WHX Short: GAP GCI KBH MEG MNI [...]</description>
		<content:encoded><![CDATA[<p>[...] Long: AHR AHR-C ALSWF ANH EPMWF GREXF MDNNF MEAOF MLKKF NRF NRF-B QADMF RICK SGTI SNEN XSI WHX Short: GAP GCI KBH MEG MNI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Notes by Weekly Wrap 4/21 - 4/25/08 at Behavioral Trader</title>
		<link>http://behavioraltrader.com/stock-notes/comment-page-1/#comment-5</link>
		<dc:creator>Weekly Wrap 4/21 - 4/25/08 at Behavioral Trader</dc:creator>
		<pubDate>Sun, 14 Sep 2008 16:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://behavioraltrader.com/stock-notes/#comment-5</guid>
		<description>[...] Long: ACY AHR ALSWF ANH CHNG EPMWF GA GREXF MDNNF MEAOF MLKKF MMG NLY NRF QADMF SGTI SNEN XSI. Short: GCI KBH MEG MNI [...]</description>
		<content:encoded><![CDATA[<p>[...] Long: ACY AHR ALSWF ANH CHNG EPMWF GA GREXF MDNNF MEAOF MLKKF MMG NLY NRF QADMF SGTI SNEN XSI. Short: GCI KBH MEG MNI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Notes by Week Ending 9/5/08 at Behavioral Trader</title>
		<link>http://behavioraltrader.com/stock-notes/comment-page-1/#comment-6</link>
		<dc:creator>Week Ending 9/5/08 at Behavioral Trader</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://behavioraltrader.com/stock-notes/#comment-6</guid>
		<description>[...] Long: AHR AHR-C ALSWF ANH EPMWF GREXF MDNNF MEAOF MLKKF NRF QADMF RICK SGTI SNEN XSI WHX Short: GAP GCI MEG MNI TOL. [...]</description>
		<content:encoded><![CDATA[<p>[...] Long: AHR AHR-C ALSWF ANH EPMWF GREXF MDNNF MEAOF MLKKF NRF QADMF RICK SGTI SNEN XSI WHX Short: GAP GCI MEG MNI TOL. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
